CMNG Series High Pressure Screw Air Compressor
CMNG series is 30-40bar high pressure screw air compressor 2-stage compression oil-lubricated screw air compressors provide a reliable air supply of up to 20bar,30bar, 40bar for high pressure applications in the toughest working conditions. Often used in PET industry
Inquiry- Benefits
- Technical Parameter
- Video
- Catalogue Download
- Case
Benefits
1. Permanent Magnet Motor(2-5%)
IE3 Level,more energy saving
Temperature resistance is 140°C
2. Smart inverte(35%)
China Famous Brand (Inovance)
Air supply=air demand,no electricity wastage,no unload wastage.
3. Colorful touch controller(3-15%)
Easy for operation wiht record,remain,alarm protect function
Multi-language available
4. Lossless direct drive(1-10%)
None of the transmission losses
Low noise and low vibration
Technical Parameter
Model | Max Working Pressure |
Capacity | Motor Power | Transmission | Connection | Net Weight | Dimension (Lx W x H) |
|||
---|---|---|---|---|---|---|---|---|---|---|
-- | bar | psig | m 3 /min | CFM | hp | kw | inch | kgs | mm | |
C7.5PM | 8 | 116 | 1.15 | 40 | 10 | 8 | Direct Drive | G1/2" | 180.00 | 850*600*980 |
C11PM | 8 | 116 | 1.70 | 60 | 15 | 11 | Direct Drive | G1" | 450.00 | 1150*800*1135 |
C15PM | 8 | 116 | 2.60 | 91 | 20 | 15 | Direct Drive | G1" | 480.00 | 1150*800*1135 |
10 | 145 | 2.20 | 77 | |||||||
C22PM | 8 | 116 | 3.60 | 127 | 30 | 22 | Direct Drive | G1" | 500.00 | 1150*800*1135 |
10 | 145 | 3.20 | 113 | |||||||
C30PM | 8 | 116 | 5.00 | 176 | 40 | 30 | Direct Drive | G1-1/2" | 650.00 | 1350*930*1255 |
10 | 145 | 4.40 | 155 | |||||||
C37PM | 8 | 116 | 6.50 | 229 | 50 | 37 | Direct Drive | G1-1/2" | 680.00 | 1350*930*1255 |
10 | 145 | 5.60 | 197 | |||||||
C45PM | 8 | 116 | 8.00 | 282 | 60 | 45 | Direct Drive | G1-1/2" | 930.00 | 1500*1125*1480 |
10 | 145 | 7.00 | 247 | |||||||
C55PM | 8 | 116 | 10.00 | 353 | 75 | 55 | Direct Drive | G1-1/2" | 950.00 | 1500*1125*1480 |
10 | 145 | 8.60 | 303 | |||||||
C75PM | 8 | 116 | 13.12 | 463 | 100 | 75 | Direct Drive | G2" | 1150.00 | 1700*1200*1600 |
10 | 145 | 11.60 | 409 | |||||||
C90PM | 8 | 116 | 15.20 | 537 | 120 | 90 | Direct Drive | G2" | 1560.00 | 1900*1300*1900 |
10 | 145 | 13.30 | 470 | |||||||
C110PM | 8 | 116 | 20.00 | 706 | 145 | 110 | Direct Drive | DN65 | 1700.00 | 2250*1500*1900 |
10 | 145 | 16.90 | 597 | |||||||
C132PM | 8 | 116 | 22.50 | 795 | 175 | 132 | Direct Drive | DN65 | 1760.00 | 2250*1500*1900 |
10 | 145 | 20.10 | 710 |
RELATED PRODUCTS
CPM Series Variable Speed Screw Air Compressor
CPM series is industrial type oil-injected variable speed screw compressor equips with permanent magnet motor is designed for reliability and efficiency. Will operate continuously in the harshest environments, avoiding costly downtime and production delays.
>2TVPM Series Two Stage Screw Air Compressor
2TVPM series is 2 stage compression variable speed screw air compressor with permanent magnet motor. It is designed for reduced energy consumption, high reliability and serviceability. The 2-stage compression element is proven to increase efficiency and reliability at large air flow in the harsh conditions, same power but we can give you more compressed air.
>OL Series Fixed Speed Screw Air Compressor
OL series is fixed speed belt driven screw air compressor This is our most classic design, air-end is belt driven by asynchronous motor, built with top-quality materials, OL series ensures compressed air reliability and efficiency in the toughest conditions
>EV Series Mono Phase Screw Air Compressor
EV series is mono phase variable speed permanent magnet screw air compressor The power range of EV series from 5hp -10hp, it is very compact, the best suited for applications with limited space requirements. These designs typically showcase a lightweight compressor block directly coupled to the permanent magnet motor, which provides excellent cooling characteristics and smooth integrations into smaller spaces. Power supply has two option single phase and three phase.
>