>
<
Compressed Air Receiver Tank
An air receiver, sometimes referred to as a compressed air tank, is an integral part of any compressed air system. The main purpose of this is to act as temporary storage to accommodate the peaks of demand from your system and to optimize the running efficiency of your plant.
Inquiry- Product Description
- Technical Parameter
- Video
- Catalogue Download
- Case
Product Description
The air receiver tank is an indispensable part of any compressed air system, typically sized at 6 to 10 times the flow rate of the compressor system. For instance, a 150 cubic feet tank can accommodate compressors delivering 25 cubic meters at 100 pounds per square inch.
This tank serves multiple crucial functions within the system. During peak demand, it acts as a reservoir of compressed air, ensuring a consistent supply to meet increased requirements. It also plays a vital role in managing moisture by allowing the compressed air to cool, which aids in condensing and removing water from the system.
Moreover, the receiver tank helps to mitigate system pulsations caused by cyclic downstream processes or the operation of reciprocating compressors.
In essence, the air receiver tank functions akin to a water reservoir, storing air during low demand periods and releasing it during peaks to maintain a balanced supply with the system's demand. Its integration is pivotal for optimizing the efficiency and reliability of compressed air operations across various industrial applications.
Technical Parameter
Model | Volume | Working Pressure | Design Temperature | Height | Inside Diamenter | Net Weight | Air inlet Outlet Connection |
Safety Value Connection | Drainer Connection |
---|---|---|---|---|---|---|---|---|---|
-- | L | Bar | °C | H1(mm) | Ф(mm) | kgs | DN | DN | DN |
C-0.3/0.8 | 300 | 8 | 150 | 1582 | 550 | 78 | 40 | 20 | 15 |
C-0.3/1.0 | 300 | 10 | 150 | 1584 | 550 | 90 | 40 | 20 | 15 |
C-0.3/1.3 | 300 | 12.5 | 150 | 1584 | 550 | 110 | 40 | 20 | 15 |
C-0.6/0.8 | 600 | 8 | 150 | 2090 | 650 | 143 | 40 | 20 | 15 |
C-0.6/1.0 | 600 | 10 | 150 | 2090 | 650 | 168 | 40 | 20 | 15 |
C-0.6/1.3 | 600 | 12.5 | 150 | 2096 | 650 | 205 | 40 | 20 | 15 |
C-1/0.8 | 1000 | 8 | 150 | 2180 | 800 | 209 | 40 | 20 | 15 |
C-1/1.0 | 1000 | 10 | 150 | 2510 | 800 | 238 | 40 | 20 | 15 |
C-1/1.3 | 1000 | 12.5 | 150 | 2277 | 800 | 240 | 40 | 20 | 15 |
C-1.5/0.8 | 1500 | 8 | 150 | 2360 | 1000 | 365 | 40 | 15 | 25 |
C-1.5/1.0 | 1500 | 10 | 150 | 2360 | 1000 | 310 | 40 | 15 | 25 |
C-2/0.8 | 2000 | 8 | 150 | 2600 | 1000 | 440 | 50 | 15 | 25 |
C-2/1.0 | 2000 | 10 | 150 | 2600 | 1000 | 372 | 50 | 15 | 25 |
C-2/1.3 | 2000 | 12.5 | 150 | 2600 | 1000 | 450 | 50 | 15 | 25 |
C-3/0.8 | 3000 | 8 | 150 | 2800 | 1200 | 500 | 80 | 15 | 25 |
C-3/1.0 | 3000 | 10 | 150 | 2800 | 1200 | 550 | 80 | 40 | 25 |
C-4/0.8 | 4000 | 8 | 150 | 2930 | 1400 | 600 | 80 | 40 | 25 |
C-4/1.0 | 4000 | 10 | 150 | 2930 | 1400 | 650 | 80 | 40 | 25 |
C-5/0.8 | 5000 | 8 | 150 | 3000 | 1500 | 685 | 80 | 40 | 25 |
C-5/1.0 | 5000 | 10 | 150 | 3000 | 1500 | 725 | 80 | 40 | 25 |
Case
Here are some use cases of compressed air receiver tank from industry customers, showing how our air tanks play a key role in ensuring the stability of compressed air systems and improving air supply efficiency. Each case is a true testimony to the durability, safety and reliability of our products.