S Series Oil-Cooled PM VSD Screw Air Compressor
The Olymtech S Series is designed for industrial applications with fluctuating air demand and challenging operating conditions. It reduces energy waste by eliminating frequent load/unload cycles, maintains stable system pressure, ensuring clean air and reliable performance in high-temperature and dusty environments. By combining permanent magnet motor technology with variable speed control, the S Series adapts to real-time demand for optimal efficiency. An optimized cooling system and high-efficiency filtration further enhance reliability, helping reduce downtime, extend component lifespan, and lower overall operating costs.
Inquiry- Benefits
- Technical Parameter
- Video
- Catalogue Download
- Case
Benefits
1. One-Shaft Oil-Cooled Motor & Air-end
· Proprietary 5:6 rotor profile, delivering performance that exceeds National Grade 1 energy efficiency
2.Flat-Shaped Nano Air Filter
· Clip-on design for quick installation and replacement
3. Vertical Cooling System
· Vertical cooler* optimizes airflow path for more efficient heat dissipation
· Built-in recessed fan design prevents impact damage while reducing space requirements
4. Enhanced Thermal Management & Protection
· Thermostatic valve monitors oil temperature to prevent emulsification
Technical Parameter
| Model |
Max Working Pressure |
Capacity |
Motor Power |
Connection |
Hot Air Discharge |
Net Weight |
Dimension (L*W*H) |
||
| -- | bar | psig | m 3 /min | hp | kw | inch | -- | kgs | mm |
| S7.5-8 | 8 | 116 | 1.10 | 10 | 7.5 | G1/2" | TOP | 170 | 945*600*1035 |
| S7.5-10 | 10 | 145 | 1.00 | ||||||
| S11-8 | 8 | 116 | 1.60 | 15 | 11 | G1" | SIDE | 300 | 1280*800*1385 |
| S11-10 | 10 | 145 | 1.40 | ||||||
| S15-8 | 8 | 116 | 2.60 | 20 | 15 | G1" | SIDE | 315 | 1280*800*1385 |
| S15-10 | 10 | 145 | 2.20 | ||||||
| S22-8 | 8 | 116 | 3.60 | 30 | 22 | G1" | SIDE | 340 | 1280*800*1385 |
| S22-10 | 10 | 145 | 3.20 | ||||||
| S30-8 | 8 | 116 | 5.00 | 40 | 30 | G1-1/2" | SIDE | 495 | 1440*900*1675 |
| S30-10 | 10 | 145 | 4.40 | ||||||
| S37-8 | 8 | 116 | 6.50 | 50 | 37 | G1-1/2" | SIDE | 510 | 1440*900*1675 |
| S37-10 | 10 | 145 | 5.60 | ||||||
| S45-8 | 8 | 116 | 7.60 | 60 | 45 | G1-1/2" | TOP | 540 | 1280*980*1350 |
| S45-10 | 10 | 145 | 6.90 | ||||||
| S55-8 | 8 | 116 | 10.20 | 75 | 55 | G2" | TOP | 930 | 1580*1160*1600 |
| S55-10 | 10 | 145 | 9.00 | ||||||
| S75-8 | 8 | 116 | 13.60 | 100 | 75 | G2" | TOP | 950 | 1580*1160*1600 |
| S75-10 | 10 | 145 | 11.90 | ||||||
RELATED PRODUCTS
CY Series Variable Speed Screw Air Compressor
CY series is oil-injected variable speed screw air compressor equips with oil cooled permanent magnet motor. It' motor protection level high to IP65, IE4 efficiency, ensures compressed air reliability and efficiency in the toughest conditions
>JPM Series Variable Speed Screw Air Compressor
JPM series is standard type oil-injected variable speed screw air compressor equips with permanent magnet motor, it bulit from high-quality components and materials, they provide a reliable source of high-quality air in every industries.
>
EN
Download
