Portable Nitrogen Generation Solution
This integrated nitrogen solution combines a 4-in-1 air compressor with a modular PSA nitrogen generator into a compact, plug-and-play system. Designed for fast installation and stable operation, it enables on-site nitrogen production with adjustable purity up to 99.999%. By integrating air supply, drying, filtration, and nitrogen generation into one coordinated system, it delivers reliable, high-quality nitrogen while optimizing energy efficiency and reducing overall operating costs.
Inquiry- Product Description
- Technical Parameter
- Video
- Catalogue Download
- Case
Product Description
1. Plug-and-Play, Space-Saving Integration
2.Stable, High-Purity Nitrogen Supply
3. Lower Operating Cost with Optimized Efficiency
Technical Parameter
| 规格型号 Model |
氮气产量( Nm³/h ) Nitrogen production |
有效耗气量 ( Nm ³/min ) Effective air consumption |
进口管径 ( DNmm ) Inlet pipe size |
出口管径 ( DNmm ) Outlet pipe diameter |
主机 L×W×H ( mm ) Host |
|---|---|---|---|---|---|
| HBFD29- 15 | 15 | 0.55 | DN15 | DN15 | 1250* 600* 1400 |
| HBFD29- 20 | 20 | 0.73 | DN20 | DN15 | 1250* 600* 1850 |
| HBFD29-30 | 30 | 1.1 | DN20 | DN25 | 1450* 700* 1825 |
| HBFD29-50 | 50 | 1.83 | DN25 | DN40 | 1650* 800*2070 |
| HBFD29-60 | 60 | 2.2 | DN25 | DN40 | 1750* 825*2090 |
| HBFD29-80 | 80 | 2.9 | DN32 | DN40 | 1800* 850* 2420 |
| HBFD29-100 | 100 | 3.7 | DN32 | DN40 | 1800* 850* 2090 |
| HBFD29-120 | 120 | 4.4 | DN40 | DN40 | 1850* 925* 2100 |
| HBFD29-150 | 150 | 5.5 | DN40 | DN40 | 2000* 950* 2210 |
| HBFD29-180 | 180 | 6.6 | DN50 | DN40 | 2000* 950* 2530 |
| HBFD29-200 | 200 | 7.3 | DN50 | DN40 | 2100* 1000*2660 |
| HBFD29-250 | 250 | 9.1 | DN50 | DN50 | 2100* 1100 *2680 |
| HBFD29-300 | 300 | 11 | DN65 | DN50 | 2250* 1200*2850 |
| HBFD29-350 | 350 | 12.8 | DN65 | DN50 | 2250* 1200*2850 |
| HBFD29-400 | 400 | 14.6 | DN65 | DN80 | 2350* 1400*2980 |
| HBFD29-500 | 500 | 18.3 | DN80 | DN80 | 2350* 1500*3240 |
| HBFD29-600 | 600 | 21.9 | DN80 | DN80 | 2500* 1500*3400 |
| HBFD29-700 | 700 | 25.6 | DN100 | DN80 | 2600* 1600*3670 |
| HBFD29-800 | 800 | 29.2 | DN100 | DN80 | 2950* 1600*4010 |
| HBFD29-900 | 900 | 32.9 | DN100 | DN100 | 2950* 1600*4420 |
| HBFD29-1000 | 1000 | 36.5 | DN100 | DN100 | 2950* 1600*4340 |
| HBFD29-1200 | 1200 | 43.8 | DN125 | DN100 | 2950* 1600*4740 |
| HBFD29-1500 | 1500 | 54.8 | DN125 | DN100 | 2950* 1800*5020 |
| HBFD29-1800 | 1800 | 65.7 | DN200 | DN100 | 5900* 1500*4420 |
| HBFD29-2000 | 2000 | 73 | DN200 | DN100 | 5900* 1600*4340 |
| HBFD29-2500 | 2500 | 91.3 | DN200 | DN100 | 5900* 1600*4940 |
| HBFD29-3000 | 3000 | 109.5 | DN250 | DN125 | 5900* 1800*5020 |
Catalogue Download
Case
We demonstrated the successful application of nitrogen generators in different industries, from precision electronics to food packaging, from chemical production to medical fields. Our nitrogen generators have won the trust of customers with their stability and efficiency. Each case is a reflection of our professional technology, showing how nitrogen generators can create value for customers and improve product quality.
RELATED PRODUCTS
JCTG Series 4IN1 Screw Air Compressor
OLYMTECH 4IN1 compressor pipeline is connected before delivering, user get it and connect the power, plug and use, save time and cost ,compressor line air filter match with auto drain. We collect the condensate water from air tank, air dryer and air filter, then drain the water together, keeps the enviroment clean and dry,compressor and dryer power are combine, just need to connect the air compressor power, then can run the whole machine, easy to use.
>Nitrogen Generator
Pressure swing adsorption(PSA)nitrogen generator is an automatic equipment that uses carbon molecular sieve as adsorbent, pressure reduction desorption principle to adsorb oxygen from the air, thereby separating nitrogen.
>
EN
Download
